coil nail,coil nails manufacturers,15 degree coil nails.

coil nail

» coil nail

    • Specifications
    • coil nail size
    • coil nail welding position
    • coil nail shank type

    Specifications of clavos en rollos en chile

    Product name:Coil Nails/Pallet Coil Nails/clavos en rollos en chile

    Material :Q195 / Q235

    Length:1″-4″   (11/4″, 11/2″, 2″, 21/2″, 3″)

    Head Diameter:4.0mm-10.0mm

    Shank Diameter:0.083″(2.1mm),0.09″(2.3mm),0.099″(2.5mm),

    0.113″(2.87mm),0.120″(3.1mm),0.131″(3.33mm)

    Surface treatment:Polish, Vinyl Coated, Electro Galvanized, Color E.G.

    Head:Flat, Checked, etc.

     

    Shank:Screw/Ring/Smooth

    Point:Countersunk, Checkered head, Diamond Point

    Usage:Pallets making, building construction

    Packaging details:
    250 nails per coil,300 nails per coil,350 nail per coil,30 coils/carton,35 coils/carton or as customers’ requirement

    Payment terms:T/T,L/C, etc

    Delivery details:10-25days after deposit

    Loading qty:800-1200carton/20FCL

    Loading port:Qingdao, China

    Remarks:For more coil nail ,kindly visit Gallery Page

    Our coil nail are suitable to use for top-well know brand nailer / Coil Nail Gun

    Visit our factrory oneline :Maro Factory online show 

    Coil nail Pcs/ctn PCS*COILS Weight Volume
    2.1*25 16000 400*40 11.25 430*300*125
    2.1*28 16000 400*40 12.6 430*300*140
    2.1*30 16000 400*40 13.51 430*300*145
    2.1*32 16000 400*40 14.41 430*300*153
    2.1*35 16000 400*40 15.76 430*300*165
    2.1*38 16000 400*40 17.11 430*300*175
    2.1*40 16000 400*40 18.01 430*300*185
    2.1*45 16000 400*40 20.26 430*300*205
    2.3*40 9000 300*30 12.15 430*300*145
    2.3*45 9000 300*30 13.67 430*300*160
    2.3*50 9000 300*30 15.19 430*300*166
    2.5*40 9000 300*30 14.36 460*310*145
    2.5*45 9000 300*30 16.15 460*310*160
    2.5*50 9000 300*30 17.94 460*310*170
    2.5*57 9000 300*30 20.46 460*310*195
    2.5*60 9000 300*30 21.53 460*310*205
    2.5*64 9000 300*30 22.97 460*310*215
    2.5*70 9000 300*30 25.12 460*310*235
    2.87*60 5000 250*20 15.77 460*310*140
    2.87*70 5000 250*20 18.39 460*310*160
    2.87*75 5000 250*20 19.71 460*310*170
    2.87*80 5000 250*20 21.02 460*310*180
    2.87*83 5000 250*20 21.81 460*310*186
    3.05*75 4000 200*20 17.8 430*300*170
    3.05*80 4000 200*20 18.99 430*300*180
    3.05*83 4000 200*20 19.7 430*300*186
    3.05*90 4000 200*20 21.37 430*300*200
    3.1*80 4000 200*20 19.62 430*300*160
    3.1*83 4000 200*20 20.36 430*300*180
    3.1*90 4000 200*20 22.07 430*300*185
    3.33*100 2000 200*10 14.15 430*300*200
    3.5*100 2000 200*10 15.63 460*310*115
    3.5*110 2000 200*10 17.19 460*310*115
    3.8*100 1500 150*10 13.82 460*310*125
    3.8*110 1500 150*10 15.2 460*310*115
    3.8*120 1500 150*10 16.58 460*310*125
    3.8*130 1500 150*10 17.96 460*310*145

    Dia(length) Shank dia Head dia Head thickness First welding position Second welding position Inside Coil Dia
    2.1(25-38mm) 2.1+/-0.02-0.05mm 5.0mm 0.8mm 8mm 19mm 25mm
    2.1(45-50mm) 2.1+/-0.02-0.05mm 5.0mm 0.8mm 19mm 37mm 32mm
    2.3x38mm 2.3+/-0.02-0.05mm 5.5mm 0.8mm 8mm 19mm 32mm
    2.2-2.3(45-60mm) 2.3+/-0.02-0.05mm 5.5mm 0.8mm 19mm 37mm 32mm
    2.5(35-38mm) 2.5+/-0.02-0.05mm 6.0mm 1.0mm 8mm 19mm 32mm
    2.4-2.5(50-75mm) 2.5+/-0.02-0.05mm 6.0mm 1.0mm 19mm 37mm 32mm
    2.7-2.9(50-83mm) 2.7+/-0.02-0.05mm 7.1mm 1.0-1.1mm 19mm 37mm 32mm
    3.0-3.1(80-90mm) 3.0+/-0.02-0.05mm 7.4mm 1.3mm 19mm 37mm 32mm
    3.1x100mm 3.1+/-0.02-0.05mm 7.4mm 1.3mm 19mm 52mm 32mm

    Nail Point
    Diamond Blunt Chisel
    2.1 series 39°±2° 56° ± 2° 56° ± 2°
    2.3 series 39°±2° 56° ± 2° 56° ± 2°
    2.5 series 39°±2° 56° ± 2° 56° ± 2°
    2.87 series 39°±2° 58° ± 2° 58° ± 2°
    3.0 series 39°±2° 58° ± 2° 58° ± 2°
    3.3 series 39°±2° 58° ± 2° 58° ± 2°
    3.4 series 39°±2° 58° ± 2° 58° ± 2°
    3.76 series 39°±2° 58° ± 2° 58° ± 2°
    4.1 series 39°±2° 58° ± 2° 58° ± 2°

     

    Enquiry Form (we will get back to you ASAP)

    Maybe you like also

  • Product Categories

  • Share to friend